Showing 1,221-1,240 of 27,715 items.

Released Requests for Certificate of No Derogatory

#SEC Reg. No.Company NameRequest DateEvaluation DateDate Released
   
1221CS201633539NORTHSIDE BORACAY PROPERTIES INC. July 04, 2019 July 04, 2019 January 24, 2020
1222AS94001459MACTAN RURAL BANK (LAPU-LAPU CITY), INC. Doing business under the name of MACTAN BANK, A RURAL BANK July 04, 2019 July 04, 2019 January 24, 2020
1223CS93000320VERDE LINEAR CORPORATION Doing business under the trade names 1. CEBU PROGRESS COMMERCIAL 2. PROGRESS HOME & OFFICE FURNISHINGS July 03, 2019 July 03, 2019 January 24, 2020
1224CS201130386CORNERSTONE DIVERSIFIED GOODS TRADING, INC. June 27, 2019 June 27, 2019 January 24, 2020
1225CN201025224TSUNEISHI FOUNDATION (CEBU), INC. June 26, 2019 June 26, 2019 January 24, 2020
1226CS200727525RED LOGO LIFESTYLE, INC. June 25, 2019 June 25, 2019 January 24, 2020
1227FN200727532ENFANTS DU MEKONG June 24, 2019 June 24, 2019 January 24, 2020
12280000058930BOHOL QUALITY CORPORATION DOING BUSINESS UNDER THE NAME AND STYLE OF BOHOL QUALITY DEPARTMENT & SUPERSTORE; BOHOL QUALITY ABATTOIR; BOHOL QUALITY MINI-DRESSING PLANT; BQ ATRIUM CINELEISURE CENTRE; BQ BAGS-TO-GO; BQ BARGAIN SHOP; BQ BUILDERWARE; BQ CE June 21, 2019 June 21, 2019 January 24, 2020
1229CN95000243PHIL. NURSES ASSN. CEBU CHAPTER INC. June 21, 2019 June 21, 2019 January 24, 2020
1230CEO0001680INSULAR RATTAN AND NATIVE PRODUCTS CORPORATION June 21, 2019 June 21, 2019 January 24, 2020
12310000052760PACIFIC TRADERS AND MANUFACTURING CORPORATION June 21, 2019 June 21, 2019 January 24, 2020
1232CN95000243PHIL. NURSES ASSN. CEBU CHAPTER INC. June 21, 2019 June 21, 2019 January 24, 2020
1233C200100040ARMS OF LOVE PHILIPPINES, INC. June 21, 2019 June 21, 2019 January 24, 2020
1234CS201961412LEXTYNE INTERNATIONAL TRADE LINK CORP. June 19, 2019 June 19, 2019 January 24, 2020
12350000055284TRANS-ASIA SHIPPING LINES, INCORPORATED June 18, 2019 June 18, 2019 January 24, 2020
1236CS200729653LTHFOOD INDUSTRIES INC. June 17, 2019 June 17, 2019 January 24, 2020
1237CS200830028GLOBAL PACIFIC DISTRIBUTION NETWORK CORP. June 14, 2019 June 14, 2019 January 24, 2020
1238C199700097LJ TRUCKING INC. June 14, 2019 June 14, 2019 January 24, 2020
1239CS201130386CORNERSTONE DIVERSIFIED GOODS TRADING, INC. June 14, 2019 June 14, 2019 January 24, 2020
12400000043449MANDAUE FOAM INDUSTRIES, INC. June 14, 2019 June 14, 2019 January 24, 2020
Back to main page